HAKRO MIKRALINAR® ¾-Sleeve Blouse
NO. 120 – HAKRO MIKRALINAR® 3/4-Arm Bluse
Industry prices
The prices shown are our recommended retail prices plus VAT and refer to sizes XS to 2XL*. Please contact your HAKRO dealer for a detailed and customised offer* Surcharge for oversizes from size 3XL upwards
Size guide
Passform
Comfort Fit
Modelle mit extrabequemer, lässiger Passform zeichnen sich durch eine legere Schnittführung aus, sitzen locker am Körper und bieten reichlich Spielraum und Bewegungsfreiheit.REGULAR FIT
Unsere klassische Passform. Die Körpersilhouette wird durch eine dezente Schnittführung leicht betont, dennoch bieten die Modelle ausreichend Bewegungsfreiheit.BODY FIT
Körpernah und mit leichter Taillierung entspricht unsere modische Passform dem Trend zur schmalen Silhouette.Grössen
Damen
| Internationale Bestellgrößen | Deutsche Größen |
| 2XS | 32/34 |
| XS | 34/36 |
| S | 36/38 |
| M | 38/40 |
| L | 40/42 |
| XL | 42/44 |
| 2XL | 44/46 |
| 3XL | 46/48 |
| 4XL | 48/50 |
| 5XL | 50/52 |
| 6XL | 52/54 |
Herren
| Internationale Bestellgrößen | Deutsche Größen |
| 2XS | - |
| XS | 44/46 |
| S | 46/48 |
| M | 48/50 |
| L | 50/52 |
| XL | 52/54 |
| 2XL | 54/56 |
| 3XL | 56/58 |
| 4XL | 58/60 |
| 5XL | 60/62 |
| 6XL | 62/64 |
Kragenweite
| Internationale Bestellgrößen | Kragenweite in cm |
| 2XS | - |
| XS | 35/36 |
| S | 37/38 |
| M | 39/40 |
| L | 41/42 |
| XL | 43/44 |
| 2XL | 45/46 |
| 3XL | 47/48 |
| 4XL | 49/50 |
| 5XL | 51/52 |
| 6XL | 53/54 |
Hosen (Damen)
| Internationale Bestellgrößen | Bundweite in inch | Länge Regular in inch |
| 2XS | 26/27 | 32 |
| XS | 27/28 | 32 |
| S | 28/29 | 32 |
| M | 30/31 | 32 |
| L | 32/33 | 32 |
| XL | 33/34 | 32 |
| 2XL | 35/36 | 32 |
| 3XL | 37/38 | 32 |
| 4XL | 38/39 | 32 |
| 5XL | 40/41 | 32 |
| 6XL | 41/42 | 32 |
Hosen (Herren/Unisex)
| Internationale Bestellgrößen | Bundweite in inch | Länge Short in inch | Länge Regular in inch | Länge Long in inch |
| 2XS | 28/29 | 31 | 33 | 35 |
| XS | 29/30 | 31 | 33 | 35 |
| S | 31/32 | 31 | 33 | 35 |
| M | 32/33 | 31 | 33 | 35 |
| L | 34/35 | 31 | 33 | 35 |
| XL | 36/37 | 31 | 33 | 35 |
| 2XL | 38/39 | 31 | 33 | 35 |
| 3XL | 39/40 | 31 | 33 | 35 |
| 4XL | 41/42 | 31 | 33 | 35 |
| 5XL | 42/43 | 31 | 33 | 35 |
| 6XL | 44/45 | 31 | 33 | 35 |
Kinder
| Internationale Bestellgrößen | Alter |
| 110/116 | 5 - 6 |
| 122/128 | 7 - 8 |
| 134/140 | 9 - 10 |
| 146/152 | 11 - 12 |
| 158/164 | 13 - 14 |
Socken
| Internationale Bestellgrößen | Schuhgröße |
| S | 35 - 38 |
| M | 39 - 42 |
| L | 43 - 46 |
Alle Maßtabellen und Größenangaben unter Vorbehalt. Durch Schnittoptimierungen kann es zu geringfügigen Maßabweichungen kommen, weshalb wir eine Anprobe beim HAKRO Fachhändler empfehlen.
preshrunk

MIKRALINAR®
Couldn't load pickup availability
Product description
Blouse with ¾-length sleeves and a Kent collar made from MIKRALINAR®, HAKRO's performance material blend of cotton and polyester. Adjustable sleeve length with a tab and button on the upper arm and adjustable cuffs. Tone-on-tone buttons, double felled seam at the sides, and a slightly rounded hem. Especially easy-care, functional fabric. Also available as a men's model. Regular fit.
Product & sustainability seal
As a member of the OEKO-TEX® Association, we confirm with our OEKO-TEX® certificate that all our textiles are certified according to the OEKO-TEX® STANDARD 100 and are therefore harmless to human health. The comprehensive tests for harmful substances covers legally prohibited, regulated and potentially health-concerning substances, including Annexes XVII and XIV of the REACH Regulation. Every HAKRO textile carries this label, demonstrating compliance with the requirements of OEKO-TEX® STANDARD 100.
Material & properties
Material
MIKRALINAR®, poplin (fabric) made from 50% cotton and 50% polyester
Garment finish
embroidery, transfer printing
Care instructions
