HAKRO Performance Trousers ECO
NO. 711 – HAKRO Performancehose ECO
Industriepreise
Die angegebenen Preise sind unsere unverbindlichen Preisempfehlungen zzgl. der gesetzlichen MwSt. und beziehen sich auf Größen von XS bis 2XL*. Bitte kontaktieren Sie Ihren HAKRO Fachhändler für ein detailliertes und individuelles Angebot.
* Aufpreis für Übergrößen ab Größe 3XL
Size guide
Passform
Comfort Fit
Modelle mit extrabequemer, lässiger Passform zeichnen sich durch eine legere Schnittführung aus, sitzen locker am Körper und bieten reichlich Spielraum und Bewegungsfreiheit.REGULAR FIT
Unsere klassische Passform. Die Körpersilhouette wird durch eine dezente Schnittführung leicht betont, dennoch bieten die Modelle ausreichend Bewegungsfreiheit.BODY FIT
Körpernah und mit leichter Taillierung entspricht unsere modische Passform dem Trend zur schmalen Silhouette.Grössen
Damen
| Internationale Bestellgrößen | Deutsche Größen |
| 2XS | 32/34 |
| XS | 34/36 |
| S | 36/38 |
| M | 38/40 |
| L | 40/42 |
| XL | 42/44 |
| 2XL | 44/46 |
| 3XL | 46/48 |
| 4XL | 48/50 |
| 5XL | 50/52 |
| 6XL | 52/54 |
Herren
| Internationale Bestellgrößen | Deutsche Größen |
| 2XS | - |
| XS | 44/46 |
| S | 46/48 |
| M | 48/50 |
| L | 50/52 |
| XL | 52/54 |
| 2XL | 54/56 |
| 3XL | 56/58 |
| 4XL | 58/60 |
| 5XL | 60/62 |
| 6XL | 62/64 |
Kragenweite
| Internationale Bestellgrößen | Kragenweite in cm |
| 2XS | - |
| XS | 35/36 |
| S | 37/38 |
| M | 39/40 |
| L | 41/42 |
| XL | 43/44 |
| 2XL | 45/46 |
| 3XL | 47/48 |
| 4XL | 49/50 |
| 5XL | 51/52 |
| 6XL | 53/54 |
Hosen (Damen)
| Internationale Bestellgrößen | Bundweite in inch | Länge Regular in inch |
| 2XS | 26/27 | 32 |
| XS | 27/28 | 32 |
| S | 28/29 | 32 |
| M | 30/31 | 32 |
| L | 32/33 | 32 |
| XL | 33/34 | 32 |
| 2XL | 35/36 | 32 |
| 3XL | 37/38 | 32 |
| 4XL | 38/39 | 32 |
| 5XL | 40/41 | 32 |
| 6XL | 41/42 | 32 |
Hosen (Herren/Unisex)
| Internationale Bestellgrößen | Bundweite in inch | Länge Short in inch | Länge Regular in inch | Länge Long in inch |
| 2XS | 28/29 | 31 | 33 | 35 |
| XS | 29/30 | 31 | 33 | 35 |
| S | 31/32 | 31 | 33 | 35 |
| M | 32/33 | 31 | 33 | 35 |
| L | 34/35 | 31 | 33 | 35 |
| XL | 36/37 | 31 | 33 | 35 |
| 2XL | 38/39 | 31 | 33 | 35 |
| 3XL | 39/40 | 31 | 33 | 35 |
| 4XL | 41/42 | 31 | 33 | 35 |
| 5XL | 42/43 | 31 | 33 | 35 |
| 6XL | 44/45 | 31 | 33 | 35 |
Kinder
| Internationale Bestellgrößen | Alter |
| 110/116 | 5 - 6 |
| 122/128 | 7 - 8 |
| 134/140 | 9 - 10 |
| 146/152 | 11 - 12 |
| 158/164 | 13 - 14 |
Socken
| Internationale Bestellgrößen | Schuhgröße |
| S | 35 - 38 |
| M | 39 - 42 |
| L | 43 - 46 |
Alle Maßtabellen und Größenangaben unter Vorbehalt. Durch Schnittoptimierungen kann es zu geringfügigen Maßabweichungen kommen, weshalb wir eine Anprobe beim HAKRO Fachhändler empfehlen.
Size guide
Passform
Comfort Fit
Modelle mit extrabequemer, lässiger Passform zeichnen sich durch eine legere Schnittführung aus, sitzen locker am Körper und bieten reichlich Spielraum und Bewegungsfreiheit.REGULAR FIT
Unsere klassische Passform. Die Körpersilhouette wird durch eine dezente Schnittführung leicht betont, dennoch bieten die Modelle ausreichend Bewegungsfreiheit.BODY FIT
Körpernah und mit leichter Taillierung entspricht unsere modische Passform dem Trend zur schmalen Silhouette.Grössen
Damen
| Internationale Bestellgrößen | Deutsche Größen |
| 2XS | 32/34 |
| XS | 34/36 |
| S | 36/38 |
| M | 38/40 |
| L | 40/42 |
| XL | 42/44 |
| 2XL | 44/46 |
| 3XL | 46/48 |
| 4XL | 48/50 |
| 5XL | 50/52 |
| 6XL | 52/54 |
Herren
| Internationale Bestellgrößen | Deutsche Größen |
| 2XS | - |
| XS | 44/46 |
| S | 46/48 |
| M | 48/50 |
| L | 50/52 |
| XL | 52/54 |
| 2XL | 54/56 |
| 3XL | 56/58 |
| 4XL | 58/60 |
| 5XL | 60/62 |
| 6XL | 62/64 |
Kragenweite
| Internationale Bestellgrößen | Kragenweite in cm |
| 2XS | - |
| XS | 35/36 |
| S | 37/38 |
| M | 39/40 |
| L | 41/42 |
| XL | 43/44 |
| 2XL | 45/46 |
| 3XL | 47/48 |
| 4XL | 49/50 |
| 5XL | 51/52 |
| 6XL | 53/54 |
Hosen (Damen)
| Internationale Bestellgrößen | Bundweite in inch | Länge Regular in inch |
| 2XS | 26/27 | 32 |
| XS | 27/28 | 32 |
| S | 28/29 | 32 |
| M | 30/31 | 32 |
| L | 32/33 | 32 |
| XL | 33/34 | 32 |
| 2XL | 35/36 | 32 |
| 3XL | 37/38 | 32 |
| 4XL | 38/39 | 32 |
| 5XL | 40/41 | 32 |
| 6XL | 41/42 | 32 |
Hosen (Herren/Unisex)
| Internationale Bestellgrößen | Bundweite in inch | Länge Short in inch | Länge Regular in inch | Länge Long in inch |
| 2XS | 28/29 | 31 | 33 | 35 |
| XS | 29/30 | 31 | 33 | 35 |
| S | 31/32 | 31 | 33 | 35 |
| M | 32/33 | 31 | 33 | 35 |
| L | 34/35 | 31 | 33 | 35 |
| XL | 36/37 | 31 | 33 | 35 |
| 2XL | 38/39 | 31 | 33 | 35 |
| 3XL | 39/40 | 31 | 33 | 35 |
| 4XL | 41/42 | 31 | 33 | 35 |
| 5XL | 42/43 | 31 | 33 | 35 |
| 6XL | 44/45 | 31 | 33 | 35 |
Kinder
| Internationale Bestellgrößen | Alter |
| 110/116 | 5 - 6 |
| 122/128 | 7 - 8 |
| 134/140 | 9 - 10 |
| 146/152 | 11 - 12 |
| 158/164 | 13 - 14 |
Socken
| Internationale Bestellgrößen | Schuhgröße |
| S | 35 - 38 |
| M | 39 - 42 |
| L | 43 - 46 |
Alle Maßtabellen und Größenangaben unter Vorbehalt. Durch Schnittoptimierungen kann es zu geringfügigen Maßabweichungen kommen, weshalb wir eine Anprobe beim HAKRO Fachhändler empfehlen.
preshrunk
Couldn't load pickup availability
Beschreibung
Produkt- & Nachhaltigkeitssiegel
Since 2021, HAKRO has been a member of Fair Wear, an internationally recognised multi-stakeholder initiative that audits textile companies and their production facilities for compliance with social standards. Our commitment to fair working conditions is scrutinised in an annual Brand Performance Check and our progress in implementing the Fair Wear Code of Conduct is documented. Fair Wear sets high standards for labour rights and social responsibility in the industry. As a member of this global initiative, we are committed to strictly adhering to these standards and continuously working with our production partners to improve them even further. The ‘Leader’ status that we achieved in 2024 confirms that we are on the right path and motivates us to further strengthen our commitment to fair working conditions and sustainable practices.
As a member of the OEKO-TEX® Association, we confirm with our OEKO-TEX® certificate that all our textiles are certified according to the OEKO-TEX® STANDARD 100 and are therefore harmless to human health. The comprehensive tests for harmful substances cover legally banned, regulated and harmful substances, including Annexes XVII and XIV of the REACH Regulation. Every HAKRO garment bears this quality mark and thus stands for tested safety and high quality standards.
The Global Recycled Standard (GRS) is the world's leading standard for the processing of recycled materials in the textile industry. It covers the entire supply chain and deals with aspects such as traceability, environmental principles, social requirements, chemical ingredients and labelling.
Since 2020, we have been offering products that have been awarded the Green Button. As the first state textile seal, the Green Button has been testing companies and products against an extensive catalogue of sustainability criteria since the end of 2019, setting new standards for transparency and responsibility in the textile industry.
Material & Eigenschaften
Material
Satin (Gewebe) aus 74 % Polyester (recycelt), 21 % Baumwolle (bio) und 5 % Elastolefin (XLANCE®)
Veredelung
Stickerei, Transferdruck
Pflegehinweise
